top of page
4 D Methodology
1. Data Mining
2. Diagnosing
RED Data Studying - Researching, Exploring and Discovering Data for the purpose of studying and identifying the hidden problems.
Scientific Interpretation and Precision Diagnosis that enables the learning process at a micro level for achieving business goals.
3. Directing
4. Deploying
Getting clarity to create potential pathways for reaching the desired destination.
The right orientation that gets arrived at, actions are then taken to achieve business goals.
Case Studies
STATUS | AXLRATE MODELS DEPLOYED | RESULTS | INDUSTRY |
---|---|---|---|
A Startup in the HR Tech Generative AI space, was unable to offer paid PoC's to large corporates. Most of the times it was done free | CM | Within a month of engaging, they closed a large order paid PoC with a publicly listed company. | Generative AI |
A seed funded Startup in the Developer productivity space was unable to close sales deals at a swift pace. | TEMQ and 7S | achieved clear-cut results within a month, providing data on individual performance, which enabled the company to make informed layoff decisions. | Developer Productivity |
A pre-seed funded startup with stagnant revenue for almost three months. | TEMQ and 7S | As a result, within three months, their Monthly Recurring Revenue (MRR) started growing 100% month-on-month. | Generative AI |
A Startup in the Industrial IoT space, was offering all pilot projects for free, leading to very few follow-up paid clients | CM | The company was enabled to close 3 paid proof of concepts (POCs) within one and a half months. | Industrial IoT |
A tenured Drone Startup was struggling to identify non-performers in their sales team | 7S | Within a month the company's CXO's were enabled on how to proceed with staff redeployment | Drones |
A seed funded Startup in the Developer productivity space was experiencing stagnant revenues for three months. | Sales Trifecta and 7S | As a result, from the second month of our engagement, the revenue started growing by 20% month-on-month. | Developer Productivity |
A newly established e-commerce D2C company was stuck at one level of revenue level for two months | TEMQ and Demand Gen | 50% increase in revenue from the third month of our engagement. | E-commerce |
A five-year-old cybersecurity company in India was struggling to renew their contract with a large multinational corporation (MNC). | VPP and TEMQ | Secure a renewal contract worth Rs 20 crores/$ 2.4 Million USD for three years. | Cyber Security |
A seed-funded health tech startup, struggling to set up their sales engine and grow revenues | VPP and TEMQ | Within the second month of the engagement, revenue grew almost by 50% compared to the previous month. | Health Tech |
A US-based cybersecurity startup, struggling to fill the top of their funnel | Sales Trifecta | Resulting in the startup receiving an average of five to six leads at the top of their funnel within three months | Cyber Security |
A newly established pre-seed funded e-commerce company trying to acquire clients in the US market for over 6 months. | Demand Gen and TEMQ | Within three months, they successfully secured four deals. | E-commerce |
A 5 year old industrial design Company had been struggling to secure business from the US despite trying for over a year. | Demand Gen and TEMQ | As a result, within six months, they successfully closed an order worth $150,000 in the US and built a pipeline of approx 1 million USD | Industrial IoT |
A pre-seed funded startup in Generative AI aimed to penetrate the Indonesian market. | Demand Gen | Within two months of deploying this model, the startup successfully secured its first three orders in the Indonesian market. | Generative AI |
A newly setup IT Services company was operating without revenues for almost 3 months. | ICP and 7S | Within 4 months, a Monthly Recurring Revenue of Rs 10 lakhs per month/12k USD was generated. | IT Services |
An IT Staff Augmentation company was not receiving any leads for almost 6 month. | ICP and 7S | Within 2 months, 7 SQL's (Sales Qualified Leads) worth Rs 30 lakhs each/36k USD was generated | IT Staff Augmentation |
An pre-seed Funded Startup in the Fashion Tech industry was experiencing a stagnant revenue for 3 months. | 7S | MRR (Monthly Recurring Revenue) grew 50% within 2 months. | Fashion Tech |
An IT Services company was not receiving any leads for approx 4 months | ICP | Within 2 months, an inhouse Lead Generation engine was setup which started consistently generated 7 to 8 SQL's worth Rs 25 lakhs/ 30k USD each. | IT Services |
An IT Services company was not receiving enough SQL's (Sales Qualified Leads) | ICP | Within 2 months, the SQLs grew by 2X | IT Services |
A pre seed funded startup in the Generative AI space was struggling to grow their Sales Revenue. | DSC , 5A and 7s | MRR (Monthly Recurring Revenue) grew 15X in a span of 4 months. | Generative AI |
Unable to identify A Players in sales closing from a pool of applicants. | SPA Recruitment Tool | Within a month they were able to hire 6 A Players in one city and then scaled up the efforts in 6 more cities. | Mobile SaaS |
Revenue was stagnant for last 2 years. | GIST | Within 2 months, monthly revenue grew by 100% | Food Tech |
A Bootstrapped startup with a cutting edge product but no revenues. | DSC and 7S | MRR (Monthly Recurring Revenue) Business worth Rs 17 lakhs / 21k USD by the 6th month generated. | Marketing Tech |
Unclear on the inconsistencies in the sales life cycles of 15 deals. | 7S | Attend clarity on the varying sales lifecycles and was able to streamline and standardise the same. | HR Tech |
Low Revenue visibility for the current month. | 7S | Within 15 Days closed deals worth Rs.7 Lakhs / 8k USD. | Computer Hardware |
Closing a Deal worth Rs.85 Lakhs / 100K USD was taking time due to sign of required from higher authorities. Pending for almost 5 months. | 7S | A Rs.5 Lakh/ 6k USD Pilot project which was part of this Rs.85 Lakhs/ 100K USD deal was kick started within 6 weeks. | PaaS (Platform as a service) |
Closing a Deal worth Rs.1 Cr/120k USD was taking time due to sign of required from higher authorities. Pending for almost 4 months. | 7S | A Rs.10 Lakh / 12k USD Pilot project which was part of this Rs.1 Cr / 120k USD deal was kick started within a month. | Industrial IOT |
A Rs.14 cr / 1.7 Million USD opportunity was on the verge of getting stuck because the client was out of communication. | 7S | Communication on deal worth Rs.14 Cr / 1.7 Million USD Revived. | ITSM (IT Service Management) |
Unable to identify A Players in sales closing from a pool of applicants. | SPA Recruitment Tool | Was able to identify 3 A Players and hire 1 within a week. | IT Consulting Singapore |
Unable to identify A Players in Lead generation/ SDR from a pool of applicants. | SPA Recruitment Tool | Was able to identify 2 A Players and hire both within 2 weeks. | IT Services |
Losing Approx. 5 deals in the range of Rs.20-25 lakhs per / 30k USD quarter. | 7S | Within a quarter, the number of deals lost in 20-25 lakhs / 30k USD range came to just one. | E-commerce |
Unable to improve sales conversion% beyond 25% for last 3 years. | GIST | By the end of 6 months they hit a conversion% of 35% | Consumer Tech |
Falling behind the YTD target by the end of Q2. | 7S | Accomplished the entire year target by the end of Q3. | EdTech Malaysia |
Unable to differentiate offerings from competitors. | 7S | Deal worth Rs.1 Cr 120k USD closed in i.5 Months. | HR Consulting |
End Clients requirements were not thoroughly studied. | 7S | Deal worth Rs.7.8 lakhs / 9k USD closed in 2 weeks. | ChatBots |
End Client sees the value of the product but wanted to buy in the next quarter. | 7S | Deal worth Rs.60 Lakhs / 72k USD closed in 1.5 Months in the current quarter. | Agri Tech |
End Client not completely convinced on company’s offering even though they had the capability | 5A and 7S | Deal worth Rs. 2.5 cr / 300k USD closed in 3 Months | Semiconductor |
End Client is postponing to sign up even though the product fulfils his requirement. | 7S | Deal worth Rs.11 Lakhs/ 13K USD closed in 1 month. | SaaS |
End Client sees the value of the product but is delaying the closure of the sale. | DSS | Deal worth Rs.75 Lakhs / 90k USD closed in 1.5 months. | Software Localisation |
Even though the product met requirements, end client was delaying sign up for more than 9 months. | 7S | Deal worth Rs.1.2 crores 144K USD closed in 2 months. | Prop Tech |
An angel invested Startup in the Beauty Tech industry was experiencing a stagnant revenue for 6 months. | 7S | MRR (Monthly Recurring Revenue) grew 50% within 2 months. | Beauty Tech |
Revenue was stagnant for last 2 years. | GIST | Within 2 months, monthly revenue grew by 100% | Food Tech |
bottom of page